No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Onboarding`.`id`, `Onboarding`.`user_id`, `Onboarding`.`type`, `Onboarding`.`active`, `Onboarding`.`step`, `Onboarding`.`finish`, `Onboarding`.`parameters`, `Onboarding`.`created`, `Onboarding`.`modified` FROM `kurator_app`.`onboarding` AS `Onboarding` WHERE `user_id` IS NULL AND `active` = '1' AND `finish` = '0' AND `type` != 'basic' | 0 | 0 | 0 | |
SELECT `Onboarding`.`id`, `Onboarding`.`user_id`, `Onboarding`.`type`, `Onboarding`.`active`, `Onboarding`.`step`, `Onboarding`.`finish`, `Onboarding`.`parameters`, `Onboarding`.`created`, `Onboarding`.`modified` FROM `kurator_app`.`onboarding` AS `Onboarding` WHERE `user_id` IS NULL AND `active` = '0' AND `finish` = '0' AND `type` != 'basic' | 0 | 0 | 0 |
Peak Memory Use 3,49 MB
Message | Memory use |
---|---|
Component initialization | 1,11 MB |
Controller action start | 1,45 MB |
Controller render start | 1,71 MB |
View render complete | 2,95 MB |
Total Request Time: 46 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 8,42 | |
Event: Controller.initialize | 8,16 | |
Event: Controller.startup | 1,77 | |
Controller action | 1,95 | |
Event: Controller.beforeRender | 2,04 | |
» Processing toolbar data | 2,00 | |
Rendering View | 10,49 | |
» Event: View.beforeRender | 0,01 | |
» Rendering APP/View/Users/login.ctp | 9,17 | |
» Event: View.afterRender | 0,01 | |
» Event: View.beforeLayout | 0,01 | |
» Rendering APP/View/Layouts/generic.ctp | 0,68 | |
» » Rendering APP/View/Elements/analyticstracking.ctp | 0,09 | |
Event: View.afterLayout | 0,00 |
Constant | Value |
---|---|
CONFIG | /var/www/vhosts/posteria.fr/app.posteria.fr/app/Config/ |
Constant | Value |
---|---|
APP | /var/www/vhosts/posteria.fr/app.posteria.fr/app/ |
APP_DIR | app |
APPLIBS | /var/www/vhosts/posteria.fr/app.posteria.fr/app/Lib/ |
CACHE | /var/www/vhosts/posteria.fr/app.posteria.fr/app/tmp/cache/ |
CAKE | /var/www/vhosts/posteria.fr/app.posteria.fr/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/posteria.fr/app.posteria.fr/lib |
CORE_PATH | /var/www/vhosts/posteria.fr/app.posteria.fr/lib/ |
CAKE_VERSION | 2.10.0 |
CSS | /var/www/vhosts/posteria.fr/app.posteria.fr/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://app.posteria.fr |
IMAGES | /var/www/vhosts/posteria.fr/app.posteria.fr/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/vhosts/posteria.fr/app.posteria.fr/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/vhosts/posteria.fr/app.posteria.fr/app/tmp/logs/ |
ROOT | /var/www/vhosts/posteria.fr/app.posteria.fr |
TESTS | /var/www/vhosts/posteria.fr/app.posteria.fr/app/Test/ |
TMP | /var/www/vhosts/posteria.fr/app.posteria.fr/app/tmp/ |
VENDORS | /var/www/vhosts/posteria.fr/app.posteria.fr/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/vhosts/posteria.fr/app.posteria.fr/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.0.33 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Pp Custom Php Ini | /var/www/vhosts/system/app.posteria.fr/etc/php.ini |
Pp Custom Php Cgi Index | plesk-php70-fastcgi |
Script Name | /app/webroot/index.php |
Request Uri | / |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.0 |
Gateway Interface | CGI/1.1 |
Redirect Url | / |
Remote Port | 48286 |
Script Filename | /var/www/vhosts/posteria.fr/app.posteria.fr/app/webroot/index.php |
Server Admin | root@localhost |
Context Document Root | /var/www/vhosts/posteria.fr/app.posteria.fr |
Context Prefix | |
Request Scheme | https |
Document Root | /var/www/vhosts/posteria.fr/app.posteria.fr |
Remote Addr | 3.229.124.74 |
Server Port | 443 |
Server Addr | 188.165.254.20 |
Server Name | app.posteria.fr |
Server Software | Apache |
Server Signature | |
Http Accept Encoding | br,gzip |
Http If Modified Since | Tue, 24 May 2022 21:15:32 GMT |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Connection | close |
Http X Accel Internal | /internal-nginx-static-location |
Http X Real Ip | 3.229.124.74 |
Http Host | app.posteria.fr |
Https | on |
Passenger Download Native Support Binary | 0 |
Passenger Compile Native Support Binary | 0 |
Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
Unique Id | YvaRfNrl@SRK1P2Y78gbAAAAAFg |
Redirect Status | 200 |
Redirect Https | on |
Redirect Passenger Download Native Support Binary | 0 |
Redirect Passenger Compile Native Support Binary | 0 |
Redirect Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
Redirect Unique Id | YvaRfNrl@SRK1P2Y78gbAAAAAFg |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1660326268,8752 |
Request Time | 1660326268 |